Number in Year Group 62
Number in Year Group 61
Number in Year Group 61
Number in Year Group - 58
Number in Year Group - 62
No in Year Group: 64
Secondary School Destinations 2018No in Year Group: 53 |
|||
Bishop Milner Catholic College | 1 | ||
Ellowes Hall | 3 | ||
High Arcal | 1 | ||
Highfields, Wolverhampton | 2 | ||
Ounsdale | 4 | ||
St Peter's Collegiate | 1 | ||
The Dormston School | 38 | ||
Wolverhampton Girls' High | 2 | ||
Wolverhampton Grammar | 1 | ||
Secondary School Destinations 2017No in Year Group: 58 |
|||
Dormston |
41 |
||
High Arcal | 1 | ||
Ounsdale | 9 | ||
Wolverhampton Girls' High | 1 | ||
Ellowes Hall | 2 | ||
St Peter's Collegiate School | 1 | ||
Handsworth Grammar | 1 | ||
St Edmund's Catholic Academy | 1 | ||
Elmhurst Ballet School | 1 | ||
Secondary School Destinations 2016 |
|||
No in Year Group: 64 | |||
Bishop Milner | 1 | ||
Dormston | 46 | ||
Ellowes Hall | 4 | ||
High Arcal | 2 | ||
Highfields | 1 | ||
King Edward VI Camp Hill for Boys | 1 | ||
King Edward VI Five Ways | 1 | ||
Ounsdale | 7 | ||
Summerhill | 1 | ||
Secondary School Destinations 2015 |
|||
No. in Year Group: 59 | |||
Bishop Milner | 1 | ||
Dormston | 31 | ||
Ellowes Hall | 3 | ||
High Arcal | 7 | ||
Ounsdale | 12 | ||
SWB Academy | 1 | ||
Wednesfield High | 1 | ||
Wolverhampton Girls' High | 3 |
Here are direct links to our main Secondary feeder schools. During the Summer Term Year 6 children visit their new schools as part of the transition process.