The School Day
The School Day
|
School Hours 8.40am - 3.10pm = 32.5 hours per week
|
Arrival Times | ||
Nursery | 8.30am – 8.40am | Nursery Gate |
Key Stage 1 | 8.30am – 8.40am | Pedestrian Gate |
Key Stage 2 | 8.30am – 8.40am | KS2 Playground Gate |
Reception | 8.35am – 8.45am | Nursery Gate |
Play-times | |||
10am – 10.20am | Year 1 | KS1 Playground | 20 minutes |
10.30am – 10.50am | Year 2 | KS1 Playground | 20 minutes |
10.30am – 10.50am | Year 5 | Front Playground | 20 minutes |
Year 4 | Back Playground | 20 minutes | |
10.55am – 11.15am | Year 3 | Front Playground | 20 minutes |
Year 6 | Back Playground | 20 minutes |
Departure times | ||
Reception | 3.05pm | KS1 Playground |
Year 2 | 3.10pm | Main Drive/LSH |
Years 5 and 6 | 3.10pm | KS2 Playground |
Years 3 and 4 | 3.15pm | KS2 Playground |
Year 1 | 3.15pm | Main Drive/From classrooms |
Foundation Stage - Year R
8.35am – 8.45am | Gates/Doors open |
|
8.50am – 9am | Registration |
|
9am – 9.20am | Reading Groups | 20 minutes |
9.20am – 9.40am | Phonics | 20 minutes |
9.40am – 9.50am | Fruit and milk | 10 minutes |
9.50am – 10.40am | Lesson time | 50 minutes, open access, child initiated learning time. Adult led activities. Inside and out/free flow playtime |
10.40am – 11.20am | Number time (Maths) | 40 minutes |
11.20am – 11.30am | Preparation for lunchtime | 10 minutes |
11.30am – 12.45pm | Lunchtime | 1 hour 15 minutes |
12.45pm – 12.55pm | Return to class & Registration | 10 minutes |
12.55pm – 1.40pm | Lesson time | 45 minutes handwriting/Big Book time/English/Phonics |
1.40pm – 2.40pm | Lesson time | 1-hour open access, child initiated learning time, adult led activities. Inside and out/free flow playtime. |
2.40pm – 3pm | Family Group Time | 20 minutes (show and tell, assembly, singing, music time and reading groups) |
3pm | Preparation for end of day |
|
3.05pm | End of day |
|
Key Stage 1
Year 1
8.30am – 8.40am | Gates open/Arrival |
| |
8.40am – 8.50am | Registration and Do Now Activity | 10 minutes | Registration at 8.45am |
8.50am – 9.10am | Lesson 1/Phonics | 20 mins |
|
9.10am – 9.50am | Lesson 2/English | 40 mins |
|
9.50am – 10am | Preparation for play-time |
|
|
10am – 10.20am | Break | 20 minutes |
|
10.20am – 10.30am | Fruit & Milk | 10 minutes |
|
10.30am – 10.45am | Mastery in Number | 15 minutes |
|
10.45am – 11.30am | Lesson 3/Maths | 45 minutes |
|
11.30am – 11.35am | Preparation for lunchtime | 5 minutes |
|
11.35am – 12.45pm | Lunch | 1 hour 10 minutes |
|
12.45pm – 12.55pm | Return to class/Registration | 10 minutes |
|
12.55pm – 1.25pm | Phonics/Spellings | 30 minutes |
|
1.25pm – 2.10pm | Lesson 4 | 45 minutes |
|
2.10pm – 3pm | Lesson 5 | 50 minutes |
|
3pm – 3.15pm | Preparation for end of day/Story | 15 minutes |
|
3.15pm | End of School |
|
|
Year 2
8.30am – 8.40am | Gates open/Arrival |
| |
8.40am – 8.50am | Registration and Do Now Activity/ Thought for the Day | 10 minutes | Registration at 8.45am |
8.50am – 9am | Thought for the Day/Assembly | 10 minutes |
|
9am – 9.05am | Movement | 5 minutes |
|
9.05am – 10.25am | Lesson 1 | 1 hour 20 minutes |
|
10.25am – 10.30am | Preparation for play-time | 5 minutes |
|
10.30am – 10.50am | Break | 20 minutes |
|
10.50am – 10.55am | Movement | 5 minutes |
|
10.55am – 12.15pm | Lesson 2/3 | 1 hour 20 minutes |
|
12.15pm – 12.25pm | Preparation for lunchtime | 10 minutes |
|
12.25pm – 1.15pm | Lunch | 50 minutes |
|
1.15pm – 1.20pm | Movement/return to class | 5 minutes |
|
1.20pm – 1.25pm | Registration | 5 minutes |
|
1.25pm – 2.10pm | Lesson 4 | 45 minutes |
|
2.15pm – 3pm | Lesson 5 | 50 minutes |
|
3pm – 3.10pm | Preparation for end of day/Story | 10 minutes |
|
3.10pm | End of School |
|
|
Key Stage 2
Year 3
8.30am – 8.40am | Gates open/Arrival |
| |
8.40am – 8.50am | Registration and Do Now Activity/ Thought for the Day | 10 minutes | Registration at 8.45am |
8.50am – 9.35am | Lesson 1 | 45 minutes |
|
9.35am – 9.40am | Movement | 5 minutes |
|
9.40am – 10.30am | Lesson 2A | 50 minutes |
|
10.30am – 10.50am | Lesson 2B | 20 minutes |
|
10.50am – 10.55am | Movement | 5 minutes |
|
10.55am – 11.15am | Break | 20 minutes |
|
11.15am – 11.20am | Movement | 5 minutes |
|
11.10am – 12.10pm | Lesson 3A | 50 minutes |
|
12.10pm – 12.30pm | Lesson 3B | 20 minutes |
|
12.30pm – 12.35pm | Preparation for lunchtime | 5 minutes |
|
12.35pm – 1.15pm | Lunch | 40 minutes |
|
1.15pm – 1.20pm | Movement | 5 minutes |
|
1.20pm – 1.25pm | Registration | 5 minutes |
|
1.25– 2.10pm | Lesson 4 | 45 minutes |
|
2.10pm – 3pm | Lesson 5 | 50 minutes |
|
3pm – 3.15pm | Preparation for end of day/Story | 15 minutes |
|
3.15pm | End of School |
|
|
Year 4
8.30am – 8.40am | Gates open/Arrival |
| |
8.40am – 8.50am | Registration and Do Now Activity/ Thought for the Day | 10 minutes | Registration at 8.45am |
8.50am – 9.10am | Lesson 1A | 20 minutes |
|
9.10am – 10am | Lesson 1B | 50 minutes |
|
10am – 10.05am | Movement | 5 minutes |
|
10.05am – 10.25am | Lesson 2A | 20 minutes |
|
10.25am – 10.30am | Preparation for break | 5 minutes |
|
10.30am – 10.50am | Break | 20 minutes |
|
10.50am – 10.55am | Movement | 5 minutes |
|
10.55am – 11.45am | Lesson 2B | 50 minutes |
|
11.45am – 11.50am | Preparation for lunchtime | 5 minutes |
|
11.50am - 12.30pm | Lunch | 40 minutes |
|
12.30pm – 12.35pm | Movement | 5 minutes |
|
12.35pm – 12.40pm | Registration | 5 minutes |
|
12.40pm – 1.25pm | Lesson 3 | 45 minutes |
|
1.25pm – 2.10pm | Lesson 4 | 45 minutes |
|
2.10pm – 3pm | Lesson 5 | 50 minutes |
|
3pm – 3.15pm | Preparation for end of day/Story | 15 minutes |
|
3.15pm | End of School |
|
|
Year 5
8.30am – 8.40am | Gates open/Arrival |
| |
8.40am – 8.50am | Registration and Do Now Activity/ Thought for the Day | 10 minutes | Registration at 8.45am |
8.50am – 9.10am | Lesson 1A | 20 minutes |
|
9.10am – 10am | Lesson 1B | 50 minutes |
|
10am – 10.05am | Movement | 5 minutes |
|
10.05am – 10.25am | Lesson 2A | 20 minutes |
|
10.25am – 10.30am | Preparation for break | 5 minutes |
|
10.30am – 10.50am | Break | 20 minutes |
|
10.50am – 10.55am | Movement | 5 minutes |
|
10.55am – 11.45am | Lesson 2B | 50 minutes |
|
11.45am – 11.50am | Preparation for lunchtime | 5 minutes |
|
11.50am - 12.30pm | Lunch | 40 minutes |
|
12.30pm – 12.35pm | Movement | 5 minutes |
|
12.35pm – 12.40pm | Registration | 5 minutes |
|
12.40pm – 1.25pm | Lesson 3 | 45 minutes |
|
1.25pm – 2.10pm | Lesson 4 | 45 minutes |
|
2.10pm – 3pm | Lesson 5 | 50 minutes |
|
3pm – 3.10pm | Preparation for end of day/Story | 10 minutes |
|
3.10pm | End of School |
|
|
Year 6
8.30am – 8.40am | Gates open/Arrival |
| |
8.40am – 8.50am | Registration and Do Now Activity/ Thought for the Day | 10 minutes | Registration at 8.45am |
8.50am – 9.35am | Lesson 1 | 45 minutes |
|
9.35am – 9.40am | Movement | 5 minutes |
|
9.40am – 10.30am | Lesson 2A | 50 minutes |
|
10.30am – 10.50am | Lesson 2B | 20 minutes |
|
10.50am – 10.55am | Movement | 5 minutes |
|
10.55am – 11.15am | Break | 20 minutes |
|
11.15am – 11.20am | Movement | 5 minutes |
|
11.10am – 12.10pm | Lesson 3A | 50 minutes |
|
12.10pm – 12.30pm | Lesson 3B | 20 minutes |
|
12.30pm – 12.35pm | Preparation for lunchtime | 5 minutes |
|
12.35pm – 1.15pm | Lunch | 40 minutes |
|
1.15pm – 1.20pm | Movement | 5 minutes |
|
1.20pm – 1.25pm | Registration | 5 minutes |
|
1.25– 2.10pm | Lesson 4 | 45 minutes |
|
2.10pm – 3pm | Lesson 5 | 50 minutes |
|
3pm – 3.10pm | Preparation for end of day/Story | 10 minutes |
|
3.10pm | End of School |
|
|